Usage Statistics for www.edelkirsche.at

Summary Period: January 2019
Generated 01-Feb-2019 04:52 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 29036
Total Files 14216
Total Pages 21438
Total Visits 12866
Total KBytes 137015
Total Unique Sites 4922
Total Unique URLs 25
Total Unique Referrers 1187
Total Unique User Agents 418
. Avg Max
Hits per Hour 39 424
Hits per Day 936 2614
Files per Day 458 1922
Pages per Day 691 2336
Sites per Day 158 1187
Visits per Day 415 1696
KBytes per Day 4420 13107
Hits by Response Code
Code 200 - OK 48.96% 14216
Code 206 - Partial Content 0.07% 19
Code 301 - Moved Permanently 0.32% 94
Code 302 - Found 8.63% 2506
Code 304 - Not Modified 5.52% 1604
Code 400 - Bad Request 0.04% 12
Code 404 - Not Found 36.45% 10585

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 695 2.39% 150 1.06% 454 2.12% 209 1.62% 216 4.39% 2486 1.81%
2 698 2.40% 176 1.24% 384 1.79% 232 1.80% 242 4.92% 3025 2.21%
3 409 1.41% 86 0.60% 202 0.94% 126 0.98% 106 2.15% 1965 1.43%
4 594 2.05% 223 1.57% 340 1.59% 245 1.90% 222 4.51% 2695 1.97%
5 745 2.57% 317 2.23% 500 2.33% 349 2.71% 335 6.81% 4617 3.37%
6 982 3.38% 423 2.98% 609 2.84% 444 3.45% 424 8.61% 4685 3.42%
7 707 2.43% 159 1.12% 393 1.83% 197 1.53% 176 3.58% 2767 2.02%
8 738 2.54% 118 0.83% 439 2.05% 228 1.77% 161 3.27% 1739 1.27%
9 988 3.40% 239 1.68% 555 2.59% 204 1.59% 165 3.35% 3337 2.44%
10 692 2.38% 170 1.20% 401 1.87% 169 1.31% 166 3.37% 4036 2.95%
11 928 3.20% 479 3.37% 701 3.27% 157 1.22% 112 2.28% 4776 3.49%
12 1125 3.87% 621 4.37% 889 4.15% 237 1.84% 200 4.06% 5258 3.84%
13 2614 9.00% 1922 13.52% 2336 10.90% 1696 13.18% 1187 24.12% 13107 9.57%
14 1998 6.88% 1384 9.74% 1773 8.27% 1290 10.03% 850 17.27% 12482 9.11%
15 2117 7.29% 1304 9.17% 1874 8.74% 1583 12.30% 926 18.81% 11455 8.36%
16 1118 3.85% 782 5.50% 902 4.21% 563 4.38% 436 8.86% 12748 9.30%
17 614 2.11% 254 1.79% 408 1.90% 131 1.02% 113 2.30% 6083 4.44%
18 556 1.91% 244 1.72% 341 1.59% 117 0.91% 86 1.75% 3132 2.29%
19 1483 5.11% 1005 7.07% 1279 5.97% 853 6.63% 653 13.27% 4293 3.13%
20 1436 4.95% 801 5.63% 1142 5.33% 915 7.11% 566 11.50% 5937 4.33%
21 1439 4.96% 845 5.94% 1168 5.45% 873 6.79% 557 11.32% 5522 4.03%
22 1286 4.43% 680 4.78% 1021 4.76% 666 5.18% 506 10.28% 4019 2.93%
23 710 2.45% 243 1.71% 435 2.03% 179 1.39% 153 3.11% 1267 0.92%
24 703 2.42% 247 1.74% 439 2.05% 191 1.48% 150 3.05% 3411 2.49%
25 690 2.38% 226 1.59% 410 1.91% 205 1.59% 168 3.41% 6283 4.59%
26 656 2.26% 145 1.02% 387 1.81% 171 1.33% 164 3.33% 1597 1.17%
27 701 2.41% 272 1.91% 536 2.50% 154 1.20% 177 3.60% 464 0.34%
28 364 1.25% 131 0.92% 244 1.14% 123 0.96% 106 2.15% 558 0.41%
29 485 1.67% 247 1.74% 319 1.49% 103 0.80% 92 1.87% 2435 1.78%
30 405 1.39% 195 1.37% 324 1.51% 172 1.34% 153 3.11% 297 0.22%
31 360 1.24% 128 0.90% 233 1.09% 110 0.85% 87 1.77% 540 0.39%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1298 4.47% 26 818 5.75% 35 1108 5.17% 197 6108 4.46%
1 34 1058 3.64% 19 617 4.34% 29 913 4.26% 172 5337 3.90%
2 30 949 3.27% 17 553 3.89% 26 834 3.89% 157 4858 3.55%
3 39 1226 4.22% 20 640 4.50% 33 1024 4.78% 223 6898 5.03%
4 33 1041 3.59% 18 571 4.02% 29 907 4.23% 196 6072 4.43%
5 28 870 3.00% 17 536 3.77% 24 750 3.50% 149 4628 3.38%
6 38 1197 4.12% 21 666 4.68% 29 904 4.22% 220 6807 4.97%
7 42 1305 4.49% 20 624 4.39% 29 913 4.26% 223 6898 5.03%
8 42 1330 4.58% 20 644 4.53% 31 974 4.54% 233 7228 5.28%
9 40 1246 4.29% 21 659 4.64% 32 1006 4.69% 158 4894 3.57%
10 56 1749 6.02% 33 1038 7.30% 44 1386 6.47% 280 8667 6.33%
11 34 1080 3.72% 16 515 3.62% 25 800 3.73% 107 3328 2.43%
12 42 1315 4.53% 17 555 3.90% 29 918 4.28% 186 5765 4.21%
13 40 1241 4.27% 16 525 3.69% 27 840 3.92% 163 5039 3.68%
14 34 1082 3.73% 15 471 3.31% 24 759 3.54% 162 5034 3.67%
15 40 1270 4.37% 16 513 3.61% 26 806 3.76% 164 5088 3.71%
16 38 1196 4.12% 15 474 3.33% 22 707 3.30% 165 5106 3.73%
17 40 1261 4.34% 15 474 3.33% 24 758 3.54% 153 4735 3.46%
18 39 1215 4.18% 14 457 3.21% 24 764 3.56% 105 3256 2.38%
19 38 1202 4.14% 14 459 3.23% 25 785 3.66% 135 4192 3.06%
20 39 1236 4.26% 18 558 3.93% 27 846 3.95% 213 6588 4.81%
21 40 1257 4.33% 19 619 4.35% 27 865 4.03% 229 7093 5.18%
22 37 1151 3.96% 18 560 3.94% 28 890 4.15% 191 5920 4.32%
23 40 1261 4.34% 21 670 4.71% 31 981 4.58% 241 7477 5.46%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 10766 37.08% 55272 40.34% /stats/
2 3640 12.54% 2298 1.68% /
3 405 1.39% 35133 25.64% /stats/usage_201810.html
4 246 0.85% 19822 14.47% /stats/usage_201901.html
5 101 0.35% 9249 6.75% /stats/usage_201812.html
6 79 0.27% 6442 4.70% /stats/usage_201809.html
7 79 0.27% 6636 4.84% /stats/usage_201811.html
8 52 0.18% 127 0.09% /stats/usage.png
9 42 0.14% 6 0.00% /icons/blank.gif
10 42 0.14% 9 0.01% /icons/folder.gif
11 29 0.10% 61 0.04% /stats/hourly_usage_201809.png
12 28 0.10% 154 0.11% /stats/ctry_usage_201809.png
13 28 0.10% 80 0.06% /stats/daily_usage_201809.png
14 27 0.09% 152 0.11% /stats/ctry_usage_201810.png
15 26 0.09% 141 0.10% /stats/ctry_usage_201812.png
16 26 0.09% 98 0.07% /stats/daily_usage_201812.png
17 25 0.09% 140 0.10% /stats/ctry_usage_201811.png
18 25 0.09% 136 0.10% /stats/ctry_usage_201901.png
19 25 0.09% 100 0.07% /stats/daily_usage_201811.png
20 25 0.09% 77 0.06% /stats/daily_usage_201901.png
21 25 0.09% 53 0.04% /stats/hourly_usage_201811.png
22 25 0.09% 52 0.04% /stats/hourly_usage_201812.png
23 25 0.09% 55 0.04% /stats/hourly_usage_201901.png
24 24 0.08% 93 0.07% /stats/daily_usage_201810.png
25 24 0.08% 51 0.04% /stats/hourly_usage_201810.png

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 10766 37.08% 55272 40.34% /stats/
2 405 1.39% 35133 25.64% /stats/usage_201810.html
3 246 0.85% 19822 14.47% /stats/usage_201901.html
4 101 0.35% 9249 6.75% /stats/usage_201812.html
5 79 0.27% 6636 4.84% /stats/usage_201811.html
6 79 0.27% 6442 4.70% /stats/usage_201809.html
7 3640 12.54% 2298 1.68% /
8 28 0.10% 154 0.11% /stats/ctry_usage_201809.png
9 27 0.09% 152 0.11% /stats/ctry_usage_201810.png
10 26 0.09% 141 0.10% /stats/ctry_usage_201812.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 10766 37.08% 8022 78.84% /stats/
2 3640 12.54% 1762 17.32% /
3 246 0.85% 153 1.50% /stats/usage_201901.html
4 405 1.39% 152 1.49% /stats/usage_201810.html
5 101 0.35% 48 0.47% /stats/usage_201812.html
6 79 0.27% 22 0.22% /stats/usage_201811.html
7 79 0.27% 16 0.16% /stats/usage_201809.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 10766 37.08% 8066 79.08% /stats/
2 3640 12.54% 1711 16.77% /
3 246 0.85% 163 1.60% /stats/usage_201901.html
4 405 1.39% 152 1.49% /stats/usage_201810.html
5 101 0.35% 63 0.62% /stats/usage_201812.html
6 79 0.27% 25 0.25% /stats/usage_201811.html
7 79 0.27% 20 0.20% /stats/usage_201809.html

Top 30 of 1187 Total Referrers
# Hits Referrer
1 12606 43.42% - (Direct Request)
2 3018 10.39% http://vipkino.fun
3 1358 4.68% http://blythedom.com
4 918 3.16% http://l3pool.info
5 470 1.62% https://html5css.ru/
6 386 1.33% https://www.instagram.com/p/Bs2MpZFg3Yl/
7 385 1.33% https://www.instagram.com/p/Bs2NxpDA0rf
8 356 1.23% https://sexiua.com
9 335 1.15% https://www.instagram.com/p/BssqphiAdRU/
10 327 1.13% https://www.instagram.com/kuklina32
11 293 1.01% https://www.instagram.com/p/Bs0s7sZA4td/
12 275 0.95% https://vsporte365.ru
13 249 0.86% http://sale.bnproxy.top/
14 219 0.75% http://casino24x.ru
15 218 0.75% http://service.bnproxy.top/
16 212 0.73% http://market.bnproxy.top/
17 210 0.72% http://aptekaline.ru
18 198 0.68% http://bnproxy.top/
19 173 0.60% http://shop.bnproxy.top/
20 165 0.57% http://buy.bnproxy.top/
21 159 0.55% http://propeciausfinasteridhq.com
22 157 0.54% http://valacyclovir-valtrex.com
23 156 0.54% http://wfgold.ru
24 153 0.53% http://onlinepharmacycanadaus.com
25 149 0.51% http://canadiantrustpharmacyhd.com
26 144 0.50% http://abreu.ru/
27 143 0.49% http://canadianonlinepharmacyhq.com
28 132 0.45% https://bit.ly/2D9PelG
29 103 0.35% http://vipkino.fun/
30 99 0.34% edelkirsche.at

Top 15 of 418 Total User Agents
# Hits User Agent
1 1520 5.23% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
2 1242 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1131 3.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 859 2.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 821 2.83% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 792 2.73% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
7 770 2.65% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 740 2.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 603 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 590 2.03% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
11 588 2.03% Safari/11605.3.8.1 CFNetwork/760.9 Darwin/15.6.0 (x86_64)
12 560 1.93% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
13 449 1.55% Java/1.6.0_04
14 445 1.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
15 365 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for January 2019

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 6140 21.15% 1909 13.43% 17721 12.93% United States
2 5104 17.58% 3252 22.88% 29232 21.33% China
3 4043 13.92% 275 1.93% 197 0.14% Austria
4 3010 10.37% 1619 11.39% 8942 6.53% Germany
5 2333 8.03% 1861 13.09% 31998 23.35% Russian Federation
6 1474 5.08% 631 4.44% 5380 3.93% Unresolved/Unknown
7 820 2.82% 575 4.04% 1731 1.26% Ukraine
8 714 2.46% 464 3.26% 2554 1.86% Great Britain (UK)
9 481 1.66% 272 1.91% 7004 5.11% Netherlands
10 468 1.61% 391 2.75% 4012 2.93% Brazil
11 417 1.44% 347 2.44% 2341 1.71% European Union
12 304 1.05% 95 0.67% 929 0.68% Iran
13 294 1.01% 151 1.06% 1708 1.25% Canada
14 279 0.96% 167 1.17% 4382 3.20% Spain
15 261 0.90% 219 1.54% 1778 1.30% Indonesia
16 227 0.78% 177 1.25% 1230 0.90% Thailand
17 225 0.77% 124 0.87% 995 0.73% Romania
18 164 0.56% 161 1.13% 1082 0.79% Belarus
19 163 0.56% 58 0.41% 899 0.66% France
20 145 0.50% 107 0.75% 563 0.41% Poland
21 141 0.49% 113 0.79% 683 0.50% Malaysia
22 123 0.42% 79 0.56% 461 0.34% Czech Republic
23 110 0.38% 50 0.35% 1025 0.75% Nigeria
24 98 0.34% 67 0.47% 773 0.56% Hong Kong
25 82 0.28% 65 0.46% 448 0.33% Colombia
26 82 0.28% 41 0.29% 221 0.16% Italy
27 67 0.23% 47 0.33% 153 0.11% Korea, Republic of
28 64 0.22% 33 0.23% 597 0.44% Hungary
29 63 0.22% 49 0.34% 595 0.43% India
30 58 0.20% 48 0.34% 285 0.21% Bulgaria


Generated by Webalizer Version 2.21