Usage Statistics for www.edelkirsche.at

Summary Period: March 2019
Generated 01-Apr-2019 05:02 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 108873
Total Files 56214
Total Pages 101915
Total Visits 10023
Total KBytes 382819
Total Unique Sites 6954
Total Unique URLs 33
Total Unique Referrers 1115
Total Unique User Agents 1131
. Avg Max
Hits per Hour 146 1981
Hits per Day 3512 6746
Files per Day 1813 5073
Pages per Day 3287 6539
Sites per Day 224 1279
Visits per Day 323 1454
KBytes per Day 12349 26247
Hits by Response Code
Code 200 - OK 51.63% 56214
Code 206 - Partial Content 0.04% 43
Code 301 - Moved Permanently 0.07% 77
Code 302 - Found 7.19% 7827
Code 304 - Not Modified 0.11% 122
Code 404 - Not Found 40.96% 44590

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 1058 0.97% 129 0.23% 874 0.86% 184 1.84% 189 2.72% 886 0.23%
2 4073 3.74% 3495 6.22% 3924 3.85% 602 6.01% 614 8.83% 13477 3.52%
3 651 0.60% 310 0.55% 496 0.49% 167 1.67% 175 2.52% 3433 0.90%
4 2826 2.60% 2157 3.84% 2610 2.56% 189 1.89% 192 2.76% 16611 4.34%
5 1712 1.57% 596 1.06% 1480 1.45% 164 1.64% 181 2.60% 5434 1.42%
6 1711 1.57% 802 1.43% 1538 1.51% 132 1.32% 138 1.98% 6556 1.71%
7 4203 3.86% 2917 5.19% 3904 3.83% 226 2.25% 218 3.13% 22965 6.00%
8 6093 5.60% 5073 9.02% 5913 5.80% 570 5.69% 552 7.94% 26247 6.86%
9 4083 3.75% 2163 3.85% 3865 3.79% 166 1.66% 156 2.24% 15892 4.15%
10 1986 1.82% 267 0.47% 1825 1.79% 150 1.50% 151 2.17% 1916 0.50%
11 3457 3.18% 2412 4.29% 3201 3.14% 137 1.37% 151 2.17% 18691 4.88%
12 5491 5.04% 3180 5.66% 5264 5.17% 156 1.56% 172 2.47% 24016 6.27%
13 6213 5.71% 3123 5.56% 5977 5.86% 114 1.14% 136 1.96% 22839 5.97%
14 4202 3.86% 1788 3.18% 3994 3.92% 122 1.22% 137 1.97% 12998 3.40%
15 3707 3.40% 1413 2.51% 3436 3.37% 157 1.57% 148 2.13% 10009 2.61%
16 6746 6.20% 3653 6.50% 6539 6.42% 552 5.51% 555 7.98% 15522 4.05%
17 3818 3.51% 1477 2.63% 3513 3.45% 147 1.47% 158 2.27% 15012 3.92%
18 2276 2.09% 765 1.36% 1941 1.90% 227 2.26% 206 2.96% 7554 1.97%
19 3942 3.62% 1396 2.48% 3616 3.55% 116 1.16% 116 1.67% 11986 3.13%
20 3450 3.17% 1206 2.15% 3302 3.24% 100 1.00% 108 1.55% 8918 2.33%
21 2838 2.61% 876 1.56% 2618 2.57% 105 1.05% 98 1.41% 6843 1.79%
22 2722 2.50% 890 1.58% 2463 2.42% 121 1.21% 118 1.70% 7667 2.00%
23 3108 2.85% 2209 3.93% 2935 2.88% 447 4.46% 435 6.26% 4631 1.21%
24 3544 3.26% 1990 3.54% 3375 3.31% 628 6.27% 615 8.84% 14715 3.84%
25 3740 3.44% 1483 2.64% 3503 3.44% 222 2.21% 193 2.78% 11757 3.07%
26 1766 1.62% 1000 1.78% 1584 1.55% 524 5.23% 492 7.08% 7050 1.84%
27 3039 2.79% 1418 2.52% 2853 2.80% 523 5.22% 504 7.25% 10025 2.62%
28 3986 3.66% 1841 3.27% 3709 3.64% 315 3.14% 293 4.21% 14170 3.70%
29 4852 4.46% 2655 4.72% 4580 4.49% 1454 14.51% 1279 18.39% 19448 5.08%
30 4261 3.91% 2258 4.02% 3988 3.91% 1204 12.01% 1091 15.69% 16478 4.30%
31 3319 3.05% 1272 2.26% 3095 3.04% 174 1.74% 153 2.20% 9074 2.37%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3614 3.32% 53 1664 2.96% 113 3508 3.44% 404 12536 3.27%
1 174 5417 4.98% 110 3434 6.11% 167 5188 5.09% 511 15846 4.14%
2 118 3669 3.37% 53 1649 2.93% 113 3507 3.44% 453 14053 3.67%
3 135 4190 3.85% 69 2139 3.81% 129 4002 3.93% 529 16408 4.29%
4 145 4517 4.15% 75 2334 4.15% 138 4302 4.22% 569 17651 4.61%
5 144 4490 4.12% 77 2407 4.28% 139 4325 4.24% 577 17888 4.67%
6 192 5973 5.49% 126 3907 6.95% 181 5614 5.51% 581 18003 4.70%
7 143 4456 4.09% 72 2243 3.99% 130 4043 3.97% 536 16609 4.34%
8 167 5192 4.77% 80 2494 4.44% 153 4750 4.66% 618 19148 5.00%
9 231 7184 6.60% 141 4391 7.81% 220 6827 6.70% 691 21436 5.60%
10 167 5180 4.76% 81 2520 4.48% 158 4904 4.81% 595 18454 4.82%
11 179 5579 5.12% 88 2735 4.87% 167 5192 5.09% 676 20959 5.47%
12 163 5080 4.67% 77 2417 4.30% 152 4735 4.65% 571 17698 4.62%
13 152 4722 4.34% 70 2175 3.87% 144 4491 4.41% 527 16344 4.27%
14 179 5565 5.11% 99 3079 5.48% 168 5219 5.12% 723 22426 5.86%
15 139 4310 3.96% 63 1973 3.51% 131 4072 4.00% 488 15138 3.95%
16 137 4264 3.92% 61 1892 3.37% 126 3914 3.84% 450 13957 3.65%
17 128 3973 3.65% 55 1705 3.03% 114 3562 3.50% 443 13723 3.58%
18 115 3588 3.30% 53 1663 2.96% 102 3172 3.11% 422 13076 3.42%
19 109 3400 3.12% 53 1648 2.93% 96 2984 2.93% 421 13041 3.41%
20 94 2941 2.70% 46 1437 2.56% 86 2690 2.64% 359 11118 2.90%
21 92 2881 2.65% 43 1338 2.38% 86 2669 2.62% 313 9708 2.54%
22 112 3485 3.20% 50 1573 2.80% 101 3137 3.08% 466 14458 3.78%
23 167 5203 4.78% 109 3397 6.04% 164 5108 5.01% 424 13142 3.43%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 46000 42.25% 328870 85.91% /stats/
2 8934 8.21% 5619 1.47% /
3 145 0.13% 12410 3.24% /stats/usage_201810.html
4 102 0.09% 14 0.00% /icons/blank.gif
5 93 0.09% 20 0.01% /icons/folder.gif
6 71 0.07% 5849 1.53% /stats/usage_201809.html
7 70 0.06% 5220 1.36% /stats/usage_201811.html
8 61 0.06% 5301 1.38% /stats/usage_201903.html
9 60 0.06% 160 0.04% /stats/usage.png
10 55 0.05% 4854 1.27% /stats/usage_201812.html
11 55 0.05% 5199 1.36% /stats/usage_201902.html
12 52 0.05% 4896 1.28% /stats/usage_201901.html
13 36 0.03% 78 0.02% /stats/hourly_usage_201809.png
14 34 0.03% 194 0.05% /stats/ctry_usage_201809.png
15 34 0.03% 191 0.05% /stats/ctry_usage_201901.png
16 34 0.03% 105 0.03% /stats/daily_usage_201809.png
17 34 0.03% 71 0.02% /stats/hourly_usage_201812.png
18 34 0.03% 75 0.02% /stats/hourly_usage_201901.png
19 33 0.03% 186 0.05% /stats/ctry_usage_201810.png
20 33 0.03% 185 0.05% /stats/ctry_usage_201811.png
21 33 0.03% 186 0.05% /stats/ctry_usage_201812.png
22 33 0.03% 180 0.05% /stats/ctry_usage_201903.png
23 33 0.03% 133 0.03% /stats/daily_usage_201811.png
24 33 0.03% 125 0.03% /stats/daily_usage_201812.png
25 33 0.03% 130 0.03% /stats/daily_usage_201901.png
26 33 0.03% 132 0.03% /stats/daily_usage_201902.png
27 33 0.03% 73 0.02% /stats/hourly_usage_201811.png
28 32 0.03% 124 0.03% /stats/daily_usage_201810.png
29 32 0.03% 69 0.02% /stats/hourly_usage_201810.png
30 31 0.03% 67 0.02% /stats/hourly_usage_201902.png

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 46000 42.25% 328870 85.91% /stats/
2 145 0.13% 12410 3.24% /stats/usage_201810.html
3 71 0.07% 5849 1.53% /stats/usage_201809.html
4 8934 8.21% 5619 1.47% /
5 61 0.06% 5301 1.38% /stats/usage_201903.html
6 70 0.06% 5220 1.36% /stats/usage_201811.html
7 55 0.05% 5199 1.36% /stats/usage_201902.html
8 52 0.05% 4896 1.28% /stats/usage_201901.html
9 55 0.05% 4854 1.27% /stats/usage_201812.html
10 34 0.03% 194 0.05% /stats/ctry_usage_201809.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 46000 42.25% 3934 56.73% /stats/
2 8934 8.21% 2801 40.40% /
3 145 0.13% 93 1.34% /stats/usage_201810.html
4 70 0.06% 28 0.40% /stats/usage_201811.html
5 71 0.07% 20 0.29% /stats/usage_201809.html
6 55 0.05% 16 0.23% /stats/usage_201812.html
7 55 0.05% 15 0.22% /stats/usage_201902.html
8 61 0.06% 15 0.22% /stats/usage_201903.html
9 52 0.05% 12 0.17% /stats/usage_201901.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 46000 42.25% 3769 55.88% /stats/
2 8934 8.21% 2771 41.08% /
3 145 0.13% 90 1.33% /stats/usage_201810.html
4 70 0.06% 27 0.40% /stats/usage_201811.html
5 71 0.07% 26 0.39% /stats/usage_201809.html
6 61 0.06% 18 0.27% /stats/usage_201903.html
7 55 0.05% 16 0.24% /stats/usage_201812.html
8 55 0.05% 15 0.22% /stats/usage_201902.html
9 52 0.05% 13 0.19% /stats/usage_201901.html

Top 30 of 1115 Total Referrers
# Hits Referrer
1 12861 11.81% https://1loanow.com
2 12001 11.02% - (Direct Request)
3 3993 3.67% https://www.bigskycash.org
4 3856 3.54% https://apk.seozp.ru/
5 3143 2.89% http://top10binary.ru/turboforex.html
6 2730 2.51% https://cryptocurrencythatsuck.com/turboforex/
7 2715 2.49% https://www.bigskycash.org/WI/Milwaukee/
8 2686 2.47% https://www.bigskycash.org/TN/Memphis/
9 2600 2.39% https://www.bigskycash.org/TX/Houston/
10 2593 2.38% https://www.bigskycash.org/LA/Lafayette/
11 2565 2.36% https://www.bigskycash.org/OK/Oklahoma-City/
12 2563 2.35% https://www.bigskycash.org/WA/Vancouver/
13 2559 2.35% https://www.bigskycash.org/
14 2526 2.32% https://www.bigskycash.org/CA/Los-Angeles/
15 2514 2.31% https://www.bigskycash.org/ND/Lakota/
16 2499 2.30% https://www.bigskycash.org/MD/
17 2488 2.29% https://www.bigskycash.org/MN/
18 2470 2.27% https://www.bigskycash.org/AL/Mobile/
19 2434 2.24% https://www.bigskycash.org/TN/Chattanooga/
20 2425 2.23% https://www.bigskycash.org/OK/Tulsa/
21 2370 2.18% https://www.bigskycash.org/CO/Colorado-Springs/
22 2361 2.17% https://www.bigskycash.org/LA/Baton-Rouge/
23 2340 2.15% https://www.bigskycash.org/CO/Denver/
24 2177 2.00% https://www.bigskycash.org/PA/
25 1616 1.48% http://property-bg.ru/
26 1387 1.27% https://seomafia.by
27 1380 1.27% https://uamoney.top
28 1002 0.92% http://hookupusbbw.info/
29 530 0.49% https://moneyonline.in.ua/
30 514 0.47% https://ukrainacredit.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.customshow.at/alle-aussteller5.htmlnew=new

Top 15 of 1131 Total User Agents
# Hits User Agent
1 7040 6.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 6022 5.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 5797 5.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 4432 4.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 2925 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1643 1.51% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 1602 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 1584 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
9 1559 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 1536 1.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
11 1530 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
12 1526 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
13 1518 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 1518 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 1518 1.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for March 2019

Top 30 of 132 Total Countries
# Hits Files KBytes Country
1 53592 49.22% 29556 52.58% 210174 54.90% Ukraine
2 17316 15.90% 6755 12.02% 48456 12.66% Turkey
3 13920 12.79% 7536 13.41% 46563 12.16% Russian Federation
4 6284 5.77% 2575 4.58% 21723 5.67% United States
5 3408 3.13% 519 0.92% 409 0.11% Austria
6 2092 1.92% 1388 2.47% 14307 3.74% Unresolved/Unknown
7 1231 1.13% 296 0.53% 2795 0.73% Germany
8 1148 1.05% 413 0.73% 2089 0.55% China
9 730 0.67% 235 0.42% 3598 0.94% France
10 698 0.64% 629 1.12% 2761 0.72% Brazil
11 689 0.63% 616 1.10% 2402 0.63% Indonesia
12 628 0.58% 545 0.97% 1595 0.42% Thailand
13 595 0.55% 454 0.81% 1580 0.41% Great Britain (UK)
14 593 0.54% 256 0.46% 837 0.22% Canada
15 406 0.37% 260 0.46% 3894 1.02% Romania
16 278 0.26% 140 0.25% 1944 0.51% Netherlands
17 267 0.25% 112 0.20% 1089 0.28% Argentina
18 261 0.24% 211 0.38% 707 0.18% Iran
19 259 0.24% 216 0.38% 1168 0.31% India
20 259 0.24% 237 0.42% 690 0.18% Poland
21 257 0.24% 214 0.38% 696 0.18% European Union
22 230 0.21% 226 0.40% 157 0.04% Singapore
23 213 0.20% 136 0.24% 1101 0.29% Greece
24 190 0.17% 172 0.31% 666 0.17% Colombia
25 151 0.14% 122 0.22% 1031 0.27% Japan
26 146 0.13% 90 0.16% 282 0.07% Czech Republic
27 142 0.13% 138 0.25% 421 0.11% Cambodia
28 120 0.11% 41 0.07% 178 0.05% Hong Kong
29 115 0.11% 108 0.19% 682 0.18% Bulgaria
30 111 0.10% 82 0.15% 232 0.06% Italy


Generated by Webalizer Version 2.21