Usage Statistics for www.edelkirsche.at

Summary Period: August 2023
Generated 01-Sep-2023 03:51 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 304846
Total Files 89367
Total Pages 292897
Total Visits 12941
Total KBytes 8249254
Total Unique Sites 4814
Total Unique URLs 935
Total Unique Referrers 4547
Total Unique User Agents 748
. Avg Max
Hits per Hour 409 6674
Hits per Day 9833 17244
Files per Day 2882 9194
Pages per Day 9448 16789
Sites per Day 155 637
Visits per Day 417 833
KBytes per Day 266105 531202
Hits by Response Code
Code 200 - OK 29.32% 89367
Code 301 - Moved Permanently 57.12% 174126
Code 302 - Found 9.04% 27543
Code 304 - Not Modified 0.04% 112
Code 400 - Bad Request 0.02% 47
Code 401 - Unauthorized 0.04% 109
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 4.44% 13524
Code 500 - Internal Server Error 0.00% 13

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 17244 5.66% 9194 10.29% 16789 5.73% 342 2.64% 299 6.21% 347432 4.21%
2 9329 3.06% 2007 2.25% 9094 3.10% 421 3.25% 290 6.02% 193895 2.35%
3 9527 3.13% 2197 2.46% 9167 3.13% 467 3.61% 389 8.08% 216498 2.62%
4 4974 1.63% 1485 1.66% 4714 1.61% 482 3.72% 412 8.56% 183380 2.22%
5 6202 2.03% 1090 1.22% 5901 2.01% 363 2.81% 292 6.07% 117700 1.43%
6 6082 2.00% 1166 1.30% 5723 1.95% 477 3.69% 349 7.25% 162209 1.97%
7 6910 2.27% 1174 1.31% 6551 2.24% 357 2.76% 293 6.09% 102351 1.24%
8 8335 2.73% 999 1.12% 8080 2.76% 492 3.80% 417 8.66% 75302 0.91%
9 6731 2.21% 1595 1.78% 6329 2.16% 357 2.76% 301 6.25% 150834 1.83%
10 6867 2.25% 1395 1.56% 6501 2.22% 268 2.07% 251 5.21% 165774 2.01%
11 8521 2.80% 1851 2.07% 8021 2.74% 347 2.68% 304 6.31% 240462 2.91%
12 8622 2.83% 1425 1.59% 8042 2.75% 287 2.22% 247 5.13% 186293 2.26%
13 6093 2.00% 1410 1.58% 5707 1.95% 370 2.86% 284 5.90% 188071 2.28%
14 7051 2.31% 1452 1.62% 6810 2.33% 390 3.01% 288 5.98% 118868 1.44%
15 9456 3.10% 2341 2.62% 9040 3.09% 599 4.63% 452 9.39% 155764 1.89%
16 9507 3.12% 3245 3.63% 9094 3.10% 833 6.44% 637 13.23% 253729 3.08%
17 10279 3.37% 3092 3.46% 9831 3.36% 354 2.74% 329 6.83% 249773 3.03%
18 11201 3.67% 3509 3.93% 10714 3.66% 328 2.53% 259 5.38% 305502 3.70%
19 11513 3.78% 4164 4.66% 11216 3.83% 323 2.50% 237 4.92% 365406 4.43%
20 11612 3.81% 4008 4.48% 11148 3.81% 449 3.47% 341 7.08% 358757 4.35%
21 10303 3.38% 3322 3.72% 9977 3.41% 354 2.74% 260 5.40% 403294 4.89%
22 11441 3.75% 2753 3.08% 11128 3.80% 324 2.50% 220 4.57% 215774 2.62%
23 8877 2.91% 3062 3.43% 8587 2.93% 265 2.05% 215 4.47% 259656 3.15%
24 11309 3.71% 3327 3.72% 10682 3.65% 502 3.88% 412 8.56% 240989 2.92%
25 10659 3.50% 3676 4.11% 10273 3.51% 353 2.73% 243 5.05% 361721 4.38%
26 11445 3.75% 3446 3.86% 11123 3.80% 415 3.21% 309 6.42% 358491 4.35%
27 13167 4.32% 3869 4.33% 12588 4.30% 608 4.70% 454 9.43% 441134 5.35%
28 12932 4.24% 4429 4.96% 12701 4.34% 543 4.20% 362 7.52% 430597 5.22%
29 13657 4.48% 4759 5.33% 13177 4.50% 454 3.51% 344 7.15% 531202 6.44%
30 12933 4.24% 3899 4.36% 12512 4.27% 462 3.57% 329 6.83% 397993 4.82%
31 12067 3.96% 4026 4.51% 11677 3.99% 522 4.03% 326 6.77% 470404 5.70%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 379 11779 3.86% 98 3061 3.43% 367 11404 3.89% 10101 313146 3.80%
1 363 11269 3.70% 99 3084 3.45% 353 10957 3.74% 7777 241085 2.92%
2 382 11870 3.89% 100 3103 3.47% 375 11648 3.98% 8341 258580 3.13%
3 321 9961 3.27% 92 2879 3.22% 313 9727 3.32% 8037 249151 3.02%
4 308 9551 3.13% 94 2942 3.29% 299 9289 3.17% 9141 283357 3.43%
5 389 12071 3.96% 99 3091 3.46% 375 11655 3.98% 8180 253571 3.07%
6 415 12894 4.23% 110 3435 3.84% 393 12210 4.17% 9721 301343 3.65%
7 456 14150 4.64% 113 3522 3.94% 435 13492 4.61% 9597 297495 3.61%
8 468 14532 4.77% 117 3631 4.06% 440 13644 4.66% 12535 388584 4.71%
9 413 12831 4.21% 114 3552 3.97% 400 12411 4.24% 11939 370114 4.49%
10 464 14410 4.73% 132 4098 4.59% 442 13705 4.68% 17579 544960 6.61%
11 647 20064 6.58% 325 10083 11.28% 632 19606 6.69% 14736 456829 5.54%
12 427 13266 4.35% 129 4005 4.48% 409 12705 4.34% 12206 378381 4.59%
13 410 12723 4.17% 128 3970 4.44% 393 12206 4.17% 12632 391599 4.75%
14 425 13186 4.33% 125 3889 4.35% 410 12727 4.35% 10530 326421 3.96%
15 418 12969 4.25% 116 3608 4.04% 405 12556 4.29% 12639 391824 4.75%
16 419 13005 4.27% 120 3745 4.19% 398 12349 4.22% 14181 439616 5.33%
17 423 13139 4.31% 121 3778 4.23% 402 12470 4.26% 13590 421300 5.11%
18 383 11875 3.90% 111 3459 3.87% 362 11235 3.84% 12028 372856 4.52%
19 414 12860 4.22% 109 3390 3.79% 396 12294 4.20% 10320 319917 3.88%
20 364 11302 3.71% 109 3387 3.79% 346 10752 3.67% 11525 357280 4.33%
21 397 12320 4.04% 102 3180 3.56% 380 11801 4.03% 9537 295636 3.58%
22 381 11818 3.88% 116 3626 4.06% 363 11267 3.85% 10788 334416 4.05%
23 354 11001 3.61% 91 2849 3.19% 347 10787 3.68% 8445 261793 3.17%

Top 30 of 935 Total URLs
# Hits KBytes URL
1 30129 9.88% 3115167 37.76% /stats/usage_202307.html
2 21461 7.04% 2110264 25.58% /stats/usage_202308.html
3 13601 4.46% 137022 1.66% /stats/
4 3212 1.05% 12537 0.15% /wp-login.php
5 2990 0.98% 304390 3.69% /stats/usage_202304.html
6 1322 0.43% 59512 0.72% /
7 959 0.31% 66 0.00% /robots.txt
8 865 0.28% 3 0.00% /wp-cron.php
9 526 0.17% 377 0.00% /beispiel-seite/feed/
10 312 0.10% 33165 0.40% /wp-content/themes/agama/style.css
11 293 0.10% 213 0.00% /comments/feed/
12 274 0.09% 1 0.00% /favicon.ico
13 184 0.06% 524 0.01% /wp-content/plugins/show-hidecollapse-expand/assets/js/bg-show-hide.js
14 179 0.06% 137 0.00% /wp-includes/js/jquery/ui/effect-highlight.min.js
15 179 0.06% 2299 0.03% /wp-includes/js/jquery/ui/effect.min.js
16 178 0.06% 248 0.00% /wp-includes/js/wp-embed.min.js
17 176 0.06% 38831 0.47% /wp-content/themes/agama/assets/js/plugins.js
18 175 0.06% 3333 0.04% /wp-content/themes/agama/assets/js/functions.js
19 175 0.06% 3993 0.05% /wp-content/themes/agama/assets/js/min/particles.min.js
20 174 0.06% 191 0.00% /wp-includes/js/jquery/ui/effect-blind.min.js
21 174 0.06% 162 0.00% /wp-includes/js/jquery/ui/effect-slide.min.js
22 171 0.06% 80951 0.98% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
23 171 0.06% 3291 0.04% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
24 171 0.06% 170 0.00% /wp-includes/js/jquery/ui/effect-fold.min.js
25 170 0.06% 16082 0.19% /wp-includes/js/jquery/jquery.js
26 169 0.06% 885 0.01% /wp-content/plugins/cookie-notice/js/front.min.js
27 168 0.06% 3622 0.04% /wp-admin/css/
28 165 0.05% 762 0.01% /wp-content/themes/agama-child/style.css
29 165 0.05% 1620 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
30 159 0.05% 3377 0.04% /wp-content/themes/agama/assets/css/camera.min.css

Top 10 of 935 Total URLs By KBytes
# Hits KBytes URL
1 30129 9.88% 3115167 37.76% /stats/usage_202307.html
2 21461 7.04% 2110264 25.58% /stats/usage_202308.html
3 42 0.01% 593045 7.19% /wp-content/uploads/2023/03/BT_Kirsche365-100.jpg
4 46 0.02% 528853 6.41% /wp-content/uploads/2022/03/Kirschen-im-Fiata_2.jpg
5 2990 0.98% 304390 3.69% /stats/usage_202304.html
6 13601 4.46% 137022 1.66% /stats/
7 171 0.06% 80951 0.98% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
8 7 0.00% 70854 0.86% /wp-content/uploads/2022/03/Verein-Genuss-Region-LE_03.2019.jpg
9 8 0.00% 66048 0.80% /wp-content/uploads/2022/03/Blüte_Tante-Inge.jpg
10 1322 0.43% 59512 0.72% /

Top 10 of 567 Total Entry Pages
# Hits Visits URL
1 3212 1.05% 1747 23.94% /wp-login.php
2 1322 0.43% 1463 20.05% /
3 865 0.28% 741 10.16% /wp-cron.php
4 30129 9.88% 440 6.03% /stats/usage_202307.html
5 21461 7.04% 319 4.37% /stats/usage_202308.html
6 293 0.10% 281 3.85% /comments/feed/
7 2990 0.98% 270 3.70% /stats/usage_202304.html
8 168 0.06% 71 0.97% /wp-admin/css/
9 93 0.03% 61 0.84% /veranstaltungen/
10 45 0.01% 41 0.56% /stats/usage_202010.html

Top 10 of 567 Total Exit Pages
# Hits Visits URL
1 3212 1.05% 1835 28.02% /wp-login.php
2 1322 0.43% 1315 20.08% /
3 865 0.28% 741 11.31% /wp-cron.php
4 526 0.17% 279 4.26% /beispiel-seite/feed/
5 2990 0.98% 260 3.97% /stats/usage_202304.html
6 30129 9.88% 99 1.51% /stats/usage_202307.html
7 93 0.03% 67 1.02% /veranstaltungen/
8 88 0.03% 42 0.64% /kirschbaeume/
9 48 0.02% 40 0.61% /wp-includes/Requests/Exception
10 47 0.02% 38 0.58% /feed/

Top 30 of 4547 Total Referrers
# Hits Referrer
1 31505 10.33% - (Direct Request)
2 23266 7.63% https://xn----7sbabaug7bxafzg.xn--p1ai/
3 13470 4.42% https://flowers-avia.ru
4 11453 3.76% binance.com
5 11340 3.72% https://fitness-crimea.ru/
6 10828 3.55% https://www.mobilecards.com.ua/
7 10230 3.36% https://apkzavr.com/
8 9630 3.16% https://prezentacii.info/
9 9060 2.97% https://apkstorage.net/
10 8205 2.69% https://blackdroid.mobi/
11 7500 2.46% https://coloriage-carnaval.com/
12 7440 2.44% https://ausmalbilderdisney.com/
13 7395 2.43% https://driverss.net/
14 7320 2.40% https://pdatop.net/
15 7320 2.40% https://vzlomannye-igry-dlya-android.net/
16 7305 2.40% https://prodroiders.net/
17 7260 2.38% https://vzlomannye-igry-na-android.net/
18 6189 2.03% https://darknet-markets-onion.com
19 6154 2.02% https://sex-tube365.com/
20 4733 1.55% https://kosara.bg
21 4515 1.48% http://elitelogistic.ru
22 4484 1.47% https://yandex-google-seo.ru/
23 4436 1.46% https://g.co/kgs/y3DwHF
24 4261 1.40% https://diesel-auto-plus.ru/
25 4205 1.38% https://b2buh.ru/
26 3682 1.21% https://integration-help.ru
27 2940 0.96% www.google.com
28 2759 0.91% https://xn--meg-sb-dua.com
29 2673 0.88% https://sex369.ru/
30 2425 0.80% https://xn--mea-sb-j6a.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 71.43% https://www.edelkirsche.at/kirschbaeume/
2 1 14.29% https://www.edelkirsche.at/kirschboerse/
3 1 14.29% https://www.edelkirsche.at/kirschboerse/#:~:text=dann%20rufen%20sie%20uns%20an%e2%82%ac%202%2c20%20pro%20kilo.

Top 15 of 748 Total User Agents
# Hits User Agent
1 111252 36.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 11791 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 8201 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 8166 2.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 8149 2.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 8057 2.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 7815 2.56% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 6189 2.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.5790.114 Safari/537.36
9 4190 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4166 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 4164 1.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4162 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4148 1.36% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4121 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 4114 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for August 2023

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 115165 37.78% 2496 2.79% 444225 5.39% Germany
2 90725 29.76% 50340 56.33% 4536629 54.99% Russian Federation
3 64460 21.15% 24343 27.24% 1602718 19.43% United States
4 6092 2.00% 522 0.58% 33109 0.40% Unresolved/Unknown
5 5400 1.77% 2456 2.75% 237986 2.88% Ukraine
6 4369 1.43% 429 0.48% 42023 0.51% Great Britain (UK)
7 3791 1.24% 3616 4.05% 856335 10.38% Austria
8 1609 0.53% 828 0.93% 12329 0.15% Saudi Arabia
9 1525 0.50% 625 0.70% 64384 0.78% Bulgaria
10 1032 0.34% 660 0.74% 90394 1.10% Canada
11 819 0.27% 289 0.32% 16245 0.20% China
12 689 0.23% 45 0.05% 1826 0.02% Romania
13 688 0.23% 262 0.29% 3139 0.04% Cameroon
14 670 0.22% 12 0.01% 300 0.00% Latvia
15 598 0.20% 100 0.11% 35134 0.43% European Union
16 518 0.17% 52 0.06% 4072 0.05% Greece
17 505 0.17% 467 0.52% 21361 0.26% Iran
18 416 0.14% 14 0.02% 754 0.01% Lithuania
19 356 0.12% 3 0.00% 263 0.00% Moldova
20 352 0.12% 18 0.02% 1736 0.02% Sweden
21 342 0.11% 118 0.13% 3813 0.05% France
22 335 0.11% 29 0.03% 2587 0.03% Poland
23 327 0.11% 0 0.00% 74 0.00% Finland
24 286 0.09% 108 0.12% 3433 0.04% Australia
25 280 0.09% 102 0.11% 4299 0.05% Viet Nam
26 277 0.09% 204 0.23% 6689 0.08% Korea, Republic of
27 257 0.08% 71 0.08% 3850 0.05% Japan
28 253 0.08% 70 0.08% 23980 0.29% Czech Republic
29 235 0.08% 68 0.08% 4157 0.05% Spain
30 222 0.07% 120 0.13% 11532 0.14% Netherlands


Generated by Webalizer Version 2.23