Usage Statistics for www.edelkirsche.at

Summary Period: February 2024
Generated 01-Mar-2024 09:29 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 309954
Total Files 118711
Total Pages 296639
Total Visits 12551
Total KBytes 12015568
Total Unique Sites 4789
Total Unique URLs 1306
Total Unique Referrers 1917
Total Unique User Agents 1717
. Avg Max
Hits per Hour 445 2286
Hits per Day 10688 15138
Files per Day 4093 5999
Pages per Day 10228 14589
Sites per Day 165 496
Visits per Day 432 754
KBytes per Day 414330 654668
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 38.30% 118711
Code 206 - Partial Content 0.00% 11
Code 301 - Moved Permanently 50.40% 156227
Code 302 - Found 9.03% 27980
Code 304 - Not Modified 0.08% 258
Code 400 - Bad Request 0.01% 24
Code 401 - Unauthorized 0.05% 159
Code 404 - Not Found 2.11% 6533
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.01% 46

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 11202 3.61% 3418 2.88% 10631 3.58% 362 2.88% 257 5.37% 406006 3.38%
2 10535 3.40% 3476 2.93% 10049 3.39% 468 3.73% 371 7.75% 325596 2.71%
3 14387 4.64% 4645 3.91% 14220 4.79% 448 3.57% 294 6.14% 463182 3.85%
4 15138 4.88% 5591 4.71% 14589 4.92% 333 2.65% 173 3.61% 539507 4.49%
5 14867 4.80% 5615 4.73% 14471 4.88% 436 3.47% 297 6.20% 654668 5.45%
6 10844 3.50% 5087 4.29% 10339 3.49% 411 3.27% 261 5.45% 553525 4.61%
7 9505 3.07% 4984 4.20% 9149 3.08% 499 3.98% 330 6.89% 506676 4.22%
8 10525 3.40% 4717 3.97% 9947 3.35% 754 6.01% 389 8.12% 510197 4.25%
9 11472 3.70% 4331 3.65% 10945 3.69% 469 3.74% 283 5.91% 524349 4.36%
10 8938 2.88% 3139 2.64% 8655 2.92% 364 2.90% 215 4.49% 343749 2.86%
11 8738 2.82% 3480 2.93% 8352 2.82% 415 3.31% 230 4.80% 369542 3.08%
12 10081 3.25% 3801 3.20% 9786 3.30% 666 5.31% 429 8.96% 324039 2.70%
13 10218 3.30% 3727 3.14% 9884 3.33% 542 4.32% 366 7.64% 380840 3.17%
14 10567 3.41% 3865 3.26% 10304 3.47% 636 5.07% 386 8.06% 365418 3.04%
15 8948 2.89% 3130 2.64% 8624 2.91% 529 4.21% 408 8.52% 288006 2.40%
16 6908 2.23% 2661 2.24% 6473 2.18% 386 3.08% 264 5.51% 291360 2.42%
17 8052 2.60% 3869 3.26% 7536 2.54% 660 5.26% 496 10.36% 374215 3.11%
18 10835 3.50% 3060 2.58% 10580 3.57% 465 3.70% 279 5.83% 239461 1.99%
19 13261 4.28% 4508 3.80% 12160 4.10% 471 3.75% 338 7.06% 641621 5.34%
20 8076 2.61% 3366 2.84% 7755 2.61% 342 2.72% 234 4.89% 437942 3.64%
21 8079 2.61% 3791 3.19% 7615 2.57% 336 2.68% 247 5.16% 514853 4.28%
22 12531 4.04% 5999 5.05% 11116 3.75% 442 3.52% 270 5.64% 651280 5.42%
23 11373 3.67% 4134 3.48% 10991 3.71% 396 3.16% 312 6.51% 394586 3.28%
24 13832 4.46% 4333 3.65% 13501 4.55% 289 2.30% 180 3.76% 344851 2.87%
25 10849 3.50% 4467 3.76% 10257 3.46% 404 3.22% 268 5.60% 340717 2.84%
26 9483 3.06% 4173 3.52% 9121 3.07% 308 2.45% 191 3.99% 375019 3.12%
27 10845 3.50% 3415 2.88% 10674 3.60% 355 2.83% 206 4.30% 271153 2.26%
28 8075 2.61% 3398 2.86% 7873 2.65% 424 3.38% 275 5.74% 251317 2.09%
29 11790 3.80% 4531 3.82% 11042 3.72% 351 2.80% 260 5.43% 331892 2.76%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 462 13399 4.32% 203 5896 4.97% 445 12926 4.36% 18133 525851 4.38%
1 567 16455 5.31% 200 5809 4.89% 553 16040 5.41% 19185 556355 4.63%
2 527 15292 4.93% 204 5922 4.99% 515 14944 5.04% 17156 497532 4.14%
3 328 9530 3.07% 111 3242 2.73% 320 9302 3.14% 9256 268410 2.23%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 9 0.00% 0 3 0.00% 0 9 0.00% 8 228 0.00%
7 172 5006 1.62% 56 1627 1.37% 169 4909 1.65% 5100 147892 1.23%
8 417 12098 3.90% 152 4435 3.74% 394 11451 3.86% 16914 490502 4.08%
9 496 14401 4.65% 216 6268 5.28% 456 13240 4.46% 23854 691756 5.76%
10 502 14567 4.70% 200 5817 4.90% 480 13939 4.70% 19165 555774 4.63%
11 552 16015 5.17% 247 7190 6.06% 513 14896 5.02% 26088 756564 6.30%
12 668 19392 6.26% 226 6576 5.54% 642 18621 6.28% 22319 647254 5.39%
13 512 14855 4.79% 206 5983 5.04% 495 14357 4.84% 18676 541609 4.51%
14 539 15640 5.05% 213 6197 5.22% 513 14877 5.02% 26933 781071 6.50%
15 517 15005 4.84% 201 5845 4.92% 493 14298 4.82% 23536 682541 5.68%
16 493 14318 4.62% 200 5825 4.91% 469 13629 4.59% 25602 742461 6.18%
17 628 18217 5.88% 205 5970 5.03% 600 17420 5.87% 21802 632250 5.26%
18 609 17687 5.71% 207 6022 5.07% 581 16851 5.68% 22249 645209 5.37%
19 499 14496 4.68% 200 5810 4.89% 482 13994 4.72% 19791 573943 4.78%
20 565 16401 5.29% 216 6283 5.29% 534 15507 5.23% 21876 634414 5.28%
21 577 16733 5.40% 209 6064 5.11% 547 15886 5.36% 21133 612855 5.10%
22 555 16112 5.20% 207 6006 5.06% 537 15600 5.26% 18150 526364 4.38%
23 494 14326 4.62% 204 5921 4.99% 480 13943 4.70% 17405 504736 4.20%

Top 30 of 1306 Total URLs
# Hits KBytes URL
1 27428 8.85% 2920418 24.31% /stats/usage_202401.html
2 23628 7.62% 2158662 17.97% /stats/usage_202402.html
3 21648 6.98% 1001113 8.33% /
4 21050 6.79% 2139802 17.81% /stats/usage_202309.html
5 3570 1.15% 364150 3.03% /stats/usage_202308.html
6 2056 0.66% 8460 0.07% /wp-login.php
7 955 0.31% 65 0.00% /robots.txt
8 642 0.21% 2 0.00% /wp-cron.php
9 420 0.14% 1518 0.01% /wp-admin/admin-ajax.php
10 394 0.13% 282 0.00% /beispiel-seite/feed/
11 368 0.12% 38799 0.32% /wp-content/themes/agama/style.css
12 269 0.09% 1 0.00% /favicon.ico
13 204 0.07% 148 0.00% /comments/feed/
14 201 0.06% 18921 0.16% /wp-includes/js/jquery/jquery.js
15 196 0.06% 5873 0.05% /wp-content/themes/agama/assets/css/font-awesome.min.css
16 193 0.06% 5369 0.04% /wp-content/plugins/show-hidecollapse-expand/assets/css/genericons/genericons.css
17 193 0.06% 42361 0.35% /wp-content/themes/agama/assets/js/plugins.js
18 193 0.06% 4758 0.04% /wp-includes/css/dist/block-library/style.min.css
19 192 0.06% 1000 0.01% /wp-content/plugins/cookie-notice/js/front.min.js
20 192 0.06% 90419 0.75% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
21 192 0.06% 4358 0.04% /wp-content/themes/agama/assets/js/min/particles.min.js
22 191 0.06% 3656 0.03% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
23 191 0.06% 1755 0.01% /wp-content/plugins/show-hidecollapse-expand/assets/css/bg-show-hide.css
24 191 0.06% 1866 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
25 190 0.06% 571 0.00% /wp-content/plugins/cookie-notice/css/front.min.css
26 189 0.06% 3581 0.03% /wp-content/themes/agama/assets/js/functions.js
27 188 0.06% 265 0.00% /wp-includes/js/wp-embed.min.js
28 187 0.06% 864 0.01% /wp-content/themes/agama-child/style.css
29 187 0.06% 205 0.00% /wp-includes/js/jquery/ui/effect-blind.min.js
30 186 0.06% 10102 0.08% /wp-content/themes/agama/assets/css/animate.min.css

Top 10 of 1306 Total URLs By KBytes
# Hits KBytes URL
1 27428 8.85% 2920418 24.31% /stats/usage_202401.html
2 23628 7.62% 2158662 17.97% /stats/usage_202402.html
3 21050 6.79% 2139802 17.81% /stats/usage_202309.html
4 21648 6.98% 1001113 8.33% /
5 69 0.02% 760631 6.33% /wp-content/uploads/2022/03/Kirschen-im-Fiata_2.jpg
6 49 0.02% 674576 5.61% /wp-content/uploads/2023/03/BT_Kirsche365-100.jpg
7 65 0.02% 395435 3.29% /wp-content/uploads/2021/02/Foto_Kirschen-Genussmarkt_Eduard-Wimmer.jpg
8 3570 1.15% 364150 3.03% /stats/usage_202308.html
9 19 0.01% 180355 1.50% /wp-content/uploads/2022/03/Blüte_Tante-Inge.jpg
10 23 0.01% 176902 1.47% /wp-content/uploads/2022/03/Kirscherlebnisführungen.pdf

Top 10 of 592 Total Entry Pages
# Hits Visits URL
1 21648 6.98% 2188 21.43% /
2 27428 8.85% 1831 17.93% /stats/usage_202401.html
3 2056 0.66% 1694 16.59% /wp-login.php
4 642 0.21% 559 5.47% /wp-cron.php
5 5 0.00% 265 2.60% /stats/usage_202304.html
6 204 0.07% 186 1.82% /comments/feed/
7 23628 7.62% 165 1.62% /stats/usage_202402.html
8 184 0.06% 131 1.28% /wp-includes/Requests/Exception
9 69 0.02% 61 0.60% /stats/usage_202010.html
10 110 0.04% 59 0.58% /veranstaltungen/

Top 10 of 593 Total Exit Pages
# Hits Visits URL
1 2056 0.66% 2294 22.90% /wp-login.php
2 21648 6.98% 2020 20.17% /
3 27428 8.85% 1361 13.59% /stats/usage_202401.html
4 642 0.21% 557 5.56% /wp-cron.php
5 5 0.00% 266 2.66% /stats/usage_202304.html
6 394 0.13% 199 1.99% /beispiel-seite/feed/
7 184 0.06% 140 1.40% /wp-includes/Requests/Exception
8 110 0.04% 66 0.66% /veranstaltungen/
9 420 0.14% 59 0.59% /wp-admin/admin-ajax.php
10 69 0.02% 43 0.43% /stats/usage_202010.html

Top 30 of 1917 Total Referrers
# Hits Referrer
1 47872 15.44% - (Direct Request)
2 18388 5.93% https://mbkamaz.ru/
3 10514 3.39% https://vestnik-podmoskovya.ru/
4 9589 3.09% https://top-chat24.ru/
5 9382 3.03% https://vavilon-service.ru/
6 8557 2.76% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
7 8430 2.72% https://fitness-crimea.ru/
8 8414 2.71% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
9 8410 2.71% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
10 8397 2.71% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
11 8286 2.67% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
12 8160 2.63% https://www.mobilecards.com.ua/
13 7860 2.54% https://apkzavr.com/
14 7558 2.44% https://t.me/+TsjvMGXSfoozZWUy
15 7170 2.31% https://prezentacii.info/
16 6795 2.19% https://apkstorage.net/
17 6209 2.00% https://t.me/lizaalert_help
18 6015 1.94% https://blackdroid.mobi/
19 5883 1.90% https://xn--80adb2aqcedv1i.xn--p1ai/
20 5790 1.87% https://coloriage-carnaval.com/
21 5610 1.81% https://ausmalbilderdisney.com/
22 5505 1.78% https://vzlomannye-igry-dlya-android.net/
23 5370 1.73% https://pdatop.net/
24 5370 1.73% https://prodroiders.net/
25 5145 1.66% https://driverss.net/
26 5145 1.66% https://vzlomannye-igry-na-android.net/
27 5138 1.66% https://artace.ru/
28 3788 1.22% binance.com
29 3200 1.03% https://xn--mea-sb-j6a.com
30 2954 0.95% https://t.me/+t2LtibpwHf83NGQy

Top 15 of 1717 Total User Agents
# Hits User Agent
1 83073 26.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8736 2.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 8691 2.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 8571 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 8458 2.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 5055 1.63% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 4498 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 4427 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 4403 1.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4396 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4373 1.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4369 1.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4359 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 4354 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 4340 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2024

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 125164 40.38% 80791 68.06% 7214197 60.04% Russian Federation
2 85559 27.60% 1974 1.66% 319010 2.65% Germany
3 32470 10.48% 6586 5.55% 712609 5.93% United States
4 28973 9.35% 14392 12.12% 1292990 10.76% Unresolved/Unknown
5 8687 2.80% 565 0.48% 28718 0.24% Great Britain (UK)
6 6205 2.00% 5985 5.04% 1464157 12.19% Austria
7 4200 1.36% 731 0.62% 27420 0.23% Bulgaria
8 2425 0.78% 1887 1.59% 428116 3.56% Canada
9 2341 0.76% 145 0.12% 14741 0.12% Ukraine
10 2166 0.70% 2112 1.78% 83319 0.69% Saudi Arabia
11 2024 0.65% 19 0.02% 2402 0.02% European Union
12 1728 0.56% 1449 1.22% 39038 0.32% France
13 1524 0.49% 0 0.00% 382 0.00% Virgin Islands (British)
14 987 0.32% 26 0.02% 3932 0.03% Italy
15 909 0.29% 512 0.43% 42275 0.35% China
16 517 0.17% 30 0.03% 2007 0.02% Romania
17 501 0.16% 30 0.03% 6746 0.06% Spain
18 396 0.13% 102 0.09% 53033 0.44% Switzerland
19 347 0.11% 153 0.13% 38571 0.32% Japan
20 316 0.10% 270 0.23% 12129 0.10% Iran
21 304 0.10% 75 0.06% 4135 0.03% Netherlands
22 289 0.09% 94 0.08% 6076 0.05% Greece
23 260 0.08% 0 0.00% 59 0.00% Finland
24 214 0.07% 110 0.09% 76115 0.63% Czech Republic
25 179 0.06% 74 0.06% 3412 0.03% Australia
26 123 0.04% 37 0.03% 1542 0.01% Sweden
27 116 0.04% 116 0.10% 32303 0.27% Nigeria
28 109 0.04% 31 0.03% 1074 0.01% India
29 98 0.03% 98 0.08% 70956 0.59% Slovakia
30 91 0.03% 52 0.04% 1049 0.01% Viet Nam


Generated by Webalizer Version 2.23