Usage Statistics for www.edelkirsche.at

Summary Period: February 2019
Generated 01-Mar-2019 04:50 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 47845
Total Files 37091
Total Pages 42411
Total Visits 9280
Total KBytes 219082
Total Unique Sites 5031
Total Unique URLs 29
Total Unique Referrers 995
Total Unique User Agents 464
. Avg Max
Hits per Hour 71 1889
Hits per Day 1708 5241
Files per Day 1324 4943
Pages per Day 1514 5054
Sites per Day 179 830
Visits per Day 331 934
KBytes per Day 7824 24652
Hits by Response Code
Code 200 - OK 77.52% 37091
Code 206 - Partial Content 0.08% 36
Code 301 - Moved Permanently 0.13% 60
Code 302 - Found 4.99% 2387
Code 304 - Not Modified 0.70% 337
Code 404 - Not Found 16.58% 7934

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 479 1.00% 144 0.39% 348 0.82% 146 1.57% 109 2.17% 393 0.18%
2 2731 5.71% 2246 6.06% 2555 6.02% 934 10.06% 830 16.50% 4764 2.17%
3 1066 2.23% 618 1.67% 915 2.16% 758 8.17% 581 11.55% 4723 2.16%
4 811 1.70% 243 0.66% 433 1.02% 330 3.56% 300 5.96% 1986 0.91%
5 426 0.89% 82 0.22% 246 0.58% 151 1.63% 168 3.34% 716 0.33%
6 487 1.02% 190 0.51% 330 0.78% 207 2.23% 205 4.07% 1652 0.75%
7 836 1.75% 550 1.48% 647 1.53% 413 4.45% 367 7.29% 4115 1.88%
8 3555 7.43% 3221 8.68% 3421 8.07% 516 5.56% 408 8.11% 21119 9.64%
9 1882 3.93% 1678 4.52% 1759 4.15% 369 3.98% 305 6.06% 11283 5.15%
10 547 1.14% 220 0.59% 282 0.66% 140 1.51% 124 2.46% 3504 1.60%
11 584 1.22% 277 0.75% 393 0.93% 315 3.39% 291 5.78% 2168 0.99%
12 3660 7.65% 3401 9.17% 3517 8.29% 704 7.59% 639 12.70% 12532 5.72%
13 2683 5.61% 2476 6.68% 2560 6.04% 302 3.25% 275 5.47% 16358 7.47%
14 2688 5.62% 2276 6.14% 2496 5.89% 274 2.95% 234 4.65% 15451 7.05%
15 1358 2.84% 1095 2.95% 1138 2.68% 95 1.02% 94 1.87% 8833 4.03%
16 835 1.75% 573 1.54% 663 1.56% 115 1.24% 107 2.13% 8550 3.90%
17 5241 10.95% 4943 13.33% 5054 11.92% 534 5.75% 527 10.48% 24652 11.25%
18 3055 6.39% 2639 7.11% 2834 6.68% 177 1.91% 170 3.38% 17408 7.95%
19 2749 5.75% 2470 6.66% 2590 6.11% 207 2.23% 204 4.05% 15940 7.28%
20 629 1.31% 205 0.55% 437 1.03% 261 2.81% 224 4.45% 2358 1.08%
21 383 0.80% 127 0.34% 200 0.47% 139 1.50% 138 2.74% 1568 0.72%
22 2283 4.77% 1894 5.11% 2054 4.84% 586 6.31% 587 11.67% 2993 1.37%
23 800 1.67% 370 1.00% 502 1.18% 189 2.04% 183 3.64% 4611 2.10%
24 803 1.68% 497 1.34% 639 1.51% 126 1.36% 120 2.39% 3901 1.78%
25 411 0.86% 81 0.22% 302 0.71% 175 1.89% 173 3.44% 1806 0.82%
26 2643 5.52% 2301 6.20% 2502 5.90% 190 2.05% 155 3.08% 16936 7.73%
27 3073 6.42% 2124 5.73% 2699 6.36% 768 8.28% 720 14.31% 6839 3.12%
28 1147 2.40% 150 0.40% 895 2.11% 178 1.92% 191 3.80% 1923 0.88%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1554 3.25% 43 1217 3.28% 50 1420 3.35% 368 10293 4.70%
1 59 1666 3.48% 45 1278 3.45% 54 1520 3.58% 368 10293 4.70%
2 62 1761 3.68% 52 1482 4.00% 60 1682 3.97% 404 11313 5.16%
3 64 1808 3.78% 52 1461 3.94% 59 1669 3.94% 411 11505 5.25%
4 128 3603 7.53% 117 3279 8.84% 124 3486 8.22% 436 12216 5.58%
5 65 1833 3.83% 51 1432 3.86% 58 1631 3.85% 403 11277 5.15%
6 122 3419 7.15% 109 3066 8.27% 115 3242 7.64% 370 10351 4.72%
7 63 1776 3.71% 47 1319 3.56% 54 1537 3.62% 304 8503 3.88%
8 127 3567 7.46% 112 3160 8.52% 119 3348 7.89% 386 10818 4.94%
9 54 1531 3.20% 41 1174 3.17% 48 1367 3.22% 280 7850 3.58%
10 184 5161 10.79% 170 4766 12.85% 177 4971 11.72% 430 12028 5.49%
11 61 1717 3.59% 43 1228 3.31% 50 1422 3.35% 331 9281 4.24%
12 65 1832 3.83% 44 1248 3.36% 55 1550 3.65% 312 8727 3.98%
13 67 1883 3.94% 47 1318 3.55% 58 1649 3.89% 286 8014 3.66%
14 61 1709 3.57% 44 1243 3.35% 52 1460 3.44% 313 8756 4.00%
15 55 1561 3.26% 36 1010 2.72% 44 1249 2.94% 267 7473 3.41%
16 47 1335 2.79% 29 831 2.24% 36 1035 2.44% 211 5919 2.70%
17 42 1185 2.48% 25 724 1.95% 34 953 2.25% 178 4971 2.27%
18 60 1705 3.56% 36 1028 2.77% 44 1254 2.96% 303 8471 3.87%
19 56 1572 3.29% 36 1027 2.77% 44 1243 2.93% 266 7440 3.40%
20 49 1393 2.91% 32 918 2.47% 40 1125 2.65% 294 8219 3.75%
21 49 1376 2.88% 32 921 2.48% 40 1129 2.66% 276 7740 3.53%
22 53 1491 3.12% 34 972 2.62% 44 1243 2.93% 285 7974 3.64%
23 50 1407 2.94% 35 989 2.67% 43 1226 2.89% 345 9651 4.41%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 25304 52.89% 164670 75.16% /stats/
2 10946 22.88% 6907 3.15% /
3 149 0.31% 12934 5.90% /stats/usage_201810.html
4 89 0.19% 7205 3.29% /stats/usage_201809.html
5 84 0.18% 7910 3.61% /stats/usage_201901.html
6 74 0.15% 6777 3.09% /stats/usage_201812.html
7 69 0.14% 5574 2.54% /stats/usage_201811.html
8 58 0.12% 149 0.07% /stats/usage.png
9 56 0.12% 8 0.00% /icons/blank.gif
10 55 0.11% 12 0.01% /icons/folder.gif
11 51 0.11% 4356 1.99% /stats/usage_201902.html
12 33 0.07% 188 0.09% /stats/ctry_usage_201809.png
13 33 0.07% 186 0.08% /stats/ctry_usage_201810.png
14 31 0.06% 67 0.03% /stats/hourly_usage_201809.png
15 30 0.06% 93 0.04% /stats/daily_usage_201809.png
16 30 0.06% 114 0.05% /stats/daily_usage_201812.png
17 30 0.06% 62 0.03% /stats/hourly_usage_201812.png
18 29 0.06% 163 0.07% /stats/ctry_usage_201811.png
19 29 0.06% 164 0.07% /stats/ctry_usage_201812.png
20 29 0.06% 163 0.07% /stats/ctry_usage_201901.png
21 29 0.06% 112 0.05% /stats/daily_usage_201810.png
22 29 0.06% 115 0.05% /stats/daily_usage_201901.png
23 29 0.06% 62 0.03% /stats/hourly_usage_201810.png
24 29 0.06% 64 0.03% /stats/hourly_usage_201811.png
25 28 0.06% 154 0.07% /stats/ctry_usage_201902.png
26 28 0.06% 112 0.05% /stats/daily_usage_201811.png
27 28 0.06% 96 0.04% /stats/daily_usage_201902.png
28 28 0.06% 62 0.03% /stats/hourly_usage_201901.png
29 27 0.06% 56 0.03% /stats/hourly_usage_201902.png

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 25304 52.89% 164670 75.16% /stats/
2 149 0.31% 12934 5.90% /stats/usage_201810.html
3 84 0.18% 7910 3.61% /stats/usage_201901.html
4 89 0.19% 7205 3.29% /stats/usage_201809.html
5 10946 22.88% 6907 3.15% /
6 74 0.15% 6777 3.09% /stats/usage_201812.html
7 69 0.14% 5574 2.54% /stats/usage_201811.html
8 51 0.11% 4356 1.99% /stats/usage_201902.html
9 33 0.07% 188 0.09% /stats/ctry_usage_201809.png
10 33 0.07% 186 0.08% /stats/ctry_usage_201810.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 25304 52.89% 3435 49.47% /stats/
2 10946 22.88% 3321 47.83% /
3 149 0.31% 94 1.35% /stats/usage_201810.html
4 89 0.19% 34 0.49% /stats/usage_201809.html
5 69 0.14% 18 0.26% /stats/usage_201811.html
6 84 0.18% 18 0.26% /stats/usage_201901.html
7 74 0.15% 13 0.19% /stats/usage_201812.html
8 51 0.11% 11 0.16% /stats/usage_201902.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 25304 52.89% 3439 49.78% /stats/
2 10946 22.88% 3278 47.45% /
3 149 0.31% 88 1.27% /stats/usage_201810.html
4 84 0.18% 27 0.39% /stats/usage_201901.html
5 74 0.15% 25 0.36% /stats/usage_201812.html
6 69 0.14% 20 0.29% /stats/usage_201811.html
7 89 0.19% 18 0.26% /stats/usage_201809.html
8 51 0.11% 13 0.19% /stats/usage_201902.html

Top 30 of 995 Total Referrers
# Hits Referrer
1 9460 19.77% - (Direct Request)
2 2648 5.53% http://resortproperty.ru
3 2540 5.31% http://albania-property.ru
4 849 1.77% http://vipkino.fun
5 740 1.55% http://l3pool.info
6 512 1.07% https://ecomats-market.ru/
7 508 1.06% http://dlx.by/
8 492 1.03% http://dlx.lt/
9 490 1.02% http://top10binary.ru/turboforex.html
10 480 1.00% https://funblocked-games.com
11 440 0.92% http://vneshgidromash.ru/
12 432 0.90% https://baza-drov.com.ua/
13 432 0.90% https://drova-kiev.in.ua/
14 432 0.90% https://kolos.red/
15 432 0.90% https://prohoster.info
16 428 0.89% http://leon-shop.biz
17 416 0.87% http://buysoftprice.world/
18 416 0.87% https://tlkhelp.be/
19 396 0.83% http://buyonline.life/
20 396 0.83% http://cheapsoftware.store/
21 388 0.81% http://unasyasno.com/
22 384 0.80% http://buycheapsoftware.store/
23 384 0.80% http://haxx.me/
24 384 0.80% https://banki.tel/
25 384 0.80% https://wordsanswers.info/
26 380 0.79% https://rxcare.co.uk/
27 380 0.79% https://www.numero-servizio-clienti.com/
28 376 0.79% http://indonesiaproperty.ru/
29 372 0.78% http://tenerife-property.ru/
30 368 0.77% http://pretty-property-france.ru/

Top 15 of 464 Total User Agents
# Hits User Agent
1 8884 18.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4529 9.47% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 3620 7.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 3492 7.30% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 2064 4.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1609 3.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 1533 3.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
8 1120 2.34% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
9 1023 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 999 2.09% Java/1.6.0_04
11 781 1.63% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
12 778 1.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 637 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
14 526 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
15 517 1.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48

Usage by Country for February 2019

Top 30 of 115 Total Countries
# Hits Files KBytes Country
1 22133 46.26% 21987 59.28% 142109 64.87% Ukraine
2 5816 12.16% 2561 6.90% 22779 10.40% United States
3 3442 7.19% 2498 6.73% 13674 6.24% China
4 3064 6.40% 1850 4.99% 2558 1.17% Russian Federation
5 2108 4.41% 276 0.74% 209 0.10% Austria
6 2024 4.23% 1404 3.79% 12753 5.82% Unresolved/Unknown
7 1672 3.49% 742 2.00% 5606 2.56% Germany
8 786 1.64% 515 1.39% 1722 0.79% Great Britain (UK)
9 633 1.32% 594 1.60% 613 0.28% Thailand
10 490 1.02% 455 1.23% 459 0.21% Indonesia
11 395 0.83% 340 0.92% 341 0.16% Brazil
12 356 0.74% 258 0.70% 3218 1.47% France
13 252 0.53% 196 0.53% 742 0.34% India
14 249 0.52% 126 0.34% 935 0.43% Canada
15 240 0.50% 231 0.62% 183 0.08% Poland
16 210 0.44% 1 0.00% 1 0.00% Malta
17 205 0.43% 159 0.43% 843 0.38% Romania
18 193 0.40% 114 0.31% 343 0.16% Netherlands
19 180 0.38% 118 0.32% 1735 0.79% Spain
20 164 0.34% 125 0.34% 311 0.14% European Union
21 154 0.32% 108 0.29% 142 0.06% Czech Republic
22 139 0.29% 90 0.24% 1711 0.78% Latvia
23 134 0.28% 119 0.32% 182 0.08% Colombia
24 129 0.27% 47 0.13% 319 0.15% Guadeloupe
25 129 0.27% 94 0.25% 474 0.22% Hong Kong
26 127 0.27% 116 0.31% 99 0.05% Iran
27 121 0.25% 110 0.30% 106 0.05% Italy
28 118 0.25% 71 0.19% 277 0.13% Denmark
29 100 0.21% 88 0.24% 98 0.04% Bulgaria
30 99 0.21% 83 0.22% 156 0.07% Korea, Republic of


Generated by Webalizer Version 2.21