Usage Statistics for www.edelkirsche.at

Summary Period: October 2022
Generated 01-Nov-2022 03:43 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 152798
Total Files 118450
Total Pages 143273
Total Visits 10930
Total KBytes 3069905
Total Unique Sites 3516
Total Unique URLs 816
Total Unique Referrers 2035
Total Unique User Agents 779
. Avg Max
Hits per Hour 205 699
Hits per Day 4928 6775
Files per Day 3820 5088
Pages per Day 4621 6604
Sites per Day 113 500
Visits per Day 352 796
KBytes per Day 99029 224010
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 77.52% 118450
Code 301 - Moved Permanently 7.68% 11737
Code 302 - Found 9.77% 14928
Code 304 - Not Modified 0.03% 52
Code 400 - Bad Request 0.03% 46
Code 401 - Unauthorized 0.08% 126
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 4.88% 7452
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.00% 3

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1919 1.26% 691 0.58% 1690 1.18% 383 3.50% 287 8.16% 57116 1.86%
2 2223 1.45% 723 0.61% 2100 1.47% 262 2.40% 191 5.43% 22999 0.75%
3 3215 2.10% 1564 1.32% 2945 2.06% 358 3.28% 272 7.74% 51019 1.66%
4 4857 3.18% 4049 3.42% 4205 2.93% 671 6.14% 484 13.77% 52334 1.70%
5 3957 2.59% 3451 2.91% 3624 2.53% 570 5.22% 410 11.66% 52302 1.70%
6 5656 3.70% 4965 4.19% 5234 3.65% 425 3.89% 357 10.15% 89162 2.90%
7 5441 3.56% 4384 3.70% 5250 3.66% 796 7.28% 500 14.22% 52898 1.72%
8 3583 2.34% 2627 2.22% 3421 2.39% 350 3.20% 306 8.70% 118140 3.85%
9 5413 3.54% 4101 3.46% 5258 3.67% 416 3.81% 307 8.73% 83443 2.72%
10 5674 3.71% 4516 3.81% 5432 3.79% 513 4.69% 347 9.87% 137952 4.49%
11 5921 3.88% 4993 4.22% 5585 3.90% 346 3.17% 272 7.74% 67439 2.20%
12 5472 3.58% 4546 3.84% 5173 3.61% 256 2.34% 241 6.85% 70075 2.28%
13 5707 3.73% 4819 4.07% 5383 3.76% 209 1.91% 190 5.40% 69259 2.26%
14 5271 3.45% 4492 3.79% 5032 3.51% 260 2.38% 197 5.60% 61561 2.01%
15 5992 3.92% 4479 3.78% 5644 3.94% 613 5.61% 377 10.72% 77430 2.52%
16 4761 3.12% 3937 3.32% 4596 3.21% 191 1.75% 159 4.52% 69444 2.26%
17 5477 3.58% 4257 3.59% 5134 3.58% 347 3.17% 264 7.51% 169208 5.51%
18 5633 3.69% 5088 4.30% 5242 3.66% 255 2.33% 230 6.54% 102252 3.33%
19 5496 3.60% 5052 4.27% 5192 3.62% 216 1.98% 181 5.15% 76857 2.50%
20 4906 3.21% 4351 3.67% 4718 3.29% 320 2.93% 218 6.20% 59909 1.95%
21 5379 3.52% 4504 3.80% 4926 3.44% 306 2.80% 252 7.17% 199346 6.49%
22 4503 2.95% 3367 2.84% 3891 2.72% 348 3.18% 265 7.54% 81353 2.65%
23 3603 2.36% 3178 2.68% 3458 2.41% 194 1.77% 181 5.15% 36812 1.20%
24 4159 2.72% 2822 2.38% 3702 2.58% 226 2.07% 198 5.63% 80999 2.64%
25 4579 3.00% 3581 3.02% 4177 2.92% 334 3.06% 269 7.65% 77372 2.52%
26 4724 3.09% 3130 2.64% 4385 3.06% 373 3.41% 306 8.70% 69824 2.27%
27 5638 3.69% 4082 3.45% 5171 3.61% 283 2.59% 258 7.34% 165560 5.39%
28 5154 3.37% 3643 3.08% 4757 3.32% 226 2.07% 209 5.94% 182688 5.95%
29 6775 4.43% 4494 3.79% 6604 4.61% 464 4.25% 346 9.84% 224010 7.30%
30 6577 4.30% 4937 4.17% 6384 4.46% 297 2.72% 214 6.09% 211859 6.90%
31 5133 3.36% 3627 3.06% 4960 3.46% 271 2.48% 207 5.89% 199282 6.49%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 204 6348 4.15% 164 5107 4.31% 196 6094 4.25% 3096 95967 3.13%
1 204 6341 4.15% 159 4949 4.18% 197 6136 4.28% 3460 107271 3.49%
2 200 6215 4.07% 158 4928 4.16% 194 6017 4.20% 3218 99768 3.25%
3 191 5930 3.88% 155 4822 4.07% 178 5543 3.87% 4340 134526 4.38%
4 195 6047 3.96% 155 4821 4.07% 186 5778 4.03% 2813 87191 2.84%
5 202 6267 4.10% 156 4841 4.09% 190 5905 4.12% 5498 170443 5.55%
6 217 6730 4.40% 157 4888 4.13% 206 6394 4.46% 3687 114282 3.72%
7 195 6048 3.96% 148 4605 3.89% 189 5867 4.09% 2770 85879 2.80%
8 196 6076 3.98% 154 4803 4.05% 182 5667 3.96% 6552 203112 6.62%
9 194 6016 3.94% 149 4641 3.92% 187 5814 4.06% 3105 96256 3.14%
10 198 6159 4.03% 155 4826 4.07% 179 5559 3.88% 4322 133976 4.36%
11 210 6525 4.27% 156 4846 4.09% 190 5919 4.13% 3813 118195 3.85%
12 199 6192 4.05% 158 4901 4.14% 182 5670 3.96% 4050 125546 4.09%
13 193 5996 3.92% 150 4651 3.93% 182 5671 3.96% 3455 107094 3.49%
14 202 6290 4.12% 150 4663 3.94% 190 5906 4.12% 3401 105443 3.43%
15 225 7003 4.58% 159 4931 4.16% 209 6488 4.53% 3810 118112 3.85%
16 195 6074 3.98% 153 4759 4.02% 182 5672 3.96% 6990 216678 7.06%
17 226 7009 4.59% 162 5028 4.24% 202 6268 4.37% 4660 144469 4.71%
18 204 6325 4.14% 159 4947 4.18% 191 5926 4.14% 7447 230855 7.52%
19 204 6332 4.14% 154 4774 4.03% 197 6122 4.27% 2897 89817 2.93%
20 214 6652 4.35% 172 5348 4.51% 197 6117 4.27% 3588 111237 3.62%
21 225 6978 4.57% 178 5530 4.67% 200 6224 4.34% 4277 132574 4.32%
22 209 6481 4.24% 169 5268 4.45% 198 6165 4.30% 3760 116546 3.80%
23 218 6764 4.43% 179 5573 4.70% 204 6351 4.43% 4022 124670 4.06%

Top 30 of 816 Total URLs
# Hits KBytes URL
1 95754 62.67% 963592 31.39% /stats/
2 6805 4.45% 681925 22.21% /stats/usage_202210.html
3 1480 0.97% 5865 0.19% /wp-login.php
4 1043 0.68% 71 0.00% /robots.txt
5 1027 0.67% 35221 1.15% /
6 856 0.56% 4 0.00% /wp-cron.php
7 585 0.38% 5376 0.18% /wp-content/plugins/show-hidecollapse-expand/assets/css/bg-show-hide.css
8 450 0.29% 323 0.01% /beispiel-seite/feed/
9 262 0.17% 190 0.01% /comments/feed/
10 198 0.13% 21047 0.69% /wp-content/themes/agama/style.css
11 133 0.09% 0 0.00% /favicon.ico
12 130 0.09% 2943 0.10% /wp-content/themes/agama/assets/js/min/particles.min.js
13 129 0.08% 2463 0.08% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
14 128 0.08% 112 0.00% /wp-includes/Requests/Exception
15 125 0.08% 3784 0.12% /wp-content/themes/agama/assets/css/font-awesome.min.css
16 120 0.08% 119 0.00% /wp-includes/js/jquery/ui/effect-fold.min.js
17 119 0.08% 162 0.01% /wp-includes/js/wp-embed.min.js
18 118 0.08% 11957 0.39% /stats/usage_202010.html
19 118 0.08% 612 0.02% /wp-content/plugins/cookie-notice/js/front.min.js
20 118 0.08% 11068 0.36% /wp-includes/js/jquery/jquery.js
21 118 0.08% 129 0.00% /wp-includes/js/jquery/ui/effect-blind.min.js
22 118 0.08% 90 0.00% /wp-includes/js/jquery/ui/effect-highlight.min.js
23 118 0.08% 110 0.00% /wp-includes/js/jquery/ui/effect-slide.min.js
24 117 0.08% 25593 0.83% /wp-content/themes/agama/assets/js/plugins.js
25 116 0.08% 1129 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
26 115 0.08% 3199 0.10% /wp-content/plugins/show-hidecollapse-expand/assets/css/genericons/genericons.css
27 115 0.08% 2443 0.08% /wp-content/themes/agama/assets/css/camera.min.css
28 114 0.07% 324 0.01% /wp-content/plugins/show-hidecollapse-expand/assets/js/bg-show-hide.js
29 114 0.07% 2152 0.07% /wp-content/themes/agama/assets/js/functions.js
30 113 0.07% 2761 0.09% /wp-includes/css/dist/block-library/style.min.css

Top 10 of 816 Total URLs By KBytes
# Hits KBytes URL
1 95754 62.67% 963592 31.39% /stats/
2 6805 4.45% 681925 22.21% /stats/usage_202210.html
3 22 0.01% 213715 6.96% /wp-content/uploads/2019/05/LeithabergerEdelkirsche_MartinHorvath02_CMYK.jpg
4 9 0.01% 113367 3.69% /wp-content/uploads/2022/03/Verein-Genuss-Region-LE_03.2019.jpg
5 58 0.04% 86450 2.82% /wp-content/uploads/2022/04/Kirschenzauber_A3_2022_web.png
6 12 0.01% 76434 2.49% /wp-content/uploads/2019/05/LeithabergerEdelkirsche_MartinHorvath01_CMYK.jpg
7 10 0.01% 56670 1.85% /wp-content/uploads/2019/05/LeithabergerEdelkirsche_Kirschblüte_CMYK.jpg
8 107 0.07% 50653 1.65% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
9 9 0.01% 38475 1.25% /wp-content/uploads/2019/05/LeithabergerEdelkirsche_MartinHorvath02_RGB.jpg
10 1027 0.67% 35221 1.15% /

Top 10 of 569 Total Entry Pages
# Hits Visits URL
1 1027 0.67% 1157 16.53% /
2 1480 0.97% 1008 14.40% /wp-login.php
3 856 0.56% 742 10.60% /wp-cron.php
4 262 0.17% 255 3.64% /comments/feed/
5 450 0.29% 242 3.46% /beispiel-seite/feed/
6 95754 62.67% 174 2.49% /stats/
7 128 0.08% 127 1.81% /wp-includes/Requests/Exception
8 118 0.08% 115 1.64% /stats/usage_202010.html
9 60 0.04% 41 0.59% /veranstaltungen/
10 53 0.03% 39 0.56% /stats/usage_201901.html

Top 10 of 571 Total Exit Pages
# Hits Visits URL
1 1027 0.67% 1043 15.64% /
2 1480 0.97% 794 11.91% /wp-login.php
3 856 0.56% 741 11.11% /wp-cron.php
4 450 0.29% 436 6.54% /beispiel-seite/feed/
5 95754 62.67% 173 2.59% /stats/
6 128 0.08% 124 1.86% /wp-includes/Requests/Exception
7 118 0.08% 75 1.12% /stats/usage_202010.html
8 262 0.17% 51 0.76% /comments/feed/
9 87 0.06% 46 0.69% /kirschbaeume/
10 67 0.04% 40 0.60% /impressum/

Top 30 of 2035 Total Referrers
# Hits Referrer
1 22830 14.94% https://evakuator-kronshtadt.ru/
2 19845 12.99% - (Direct Request)
3 10342 6.77% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
4 9691 6.34% https://evakuator-kurortniy.ru/price/
5 6285 4.11% http://proserial.org
6 5719 3.74% https://schoolofwoodcarving.com/
7 4888 3.20% https://sexmilf-dating.com/
8 4482 2.93% https://love-girls24.com
9 4143 2.71% https://donjob.eu/
10 3993 2.61% binance.com
11 3874 2.54% https://reshim24.com
12 3813 2.50% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
13 3123 2.04% https://adac.spb.ru/nashi-partnyory/
14 2837 1.86% http://org78.ru/company_53061/
15 2653 1.74% https://idyllmetal.ru
16 2644 1.73% https://nuru-massage.biz/
17 2620 1.71% https://schoolofwoodcarving.io/
18 2603 1.70% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
19 2174 1.42% https://sexmilf-dating.com
20 2117 1.39% https://heaad.ru
21 1726 1.13% https://1c8v.ru
22 1712 1.12% https://private-dating.nl
23 1520 0.99% https://911.spb.ru/evakuator-leningradskaya-oblast/
24 1475 0.97% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
25 1475 0.97% https://www.facebook.com/woodcarvergrabovetskiy
26 1452 0.95% https://oplati-me.ru/
27 875 0.57% www.google.com
28 837 0.55% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
29 686 0.45% www.bing.com
30 684 0.45% https://www.google.com

Top 15 of 779 Total User Agents
# Hits User Agent
1 7744 5.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 6271 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 6252 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 6161 4.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 3219 2.11% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 3191 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 3181 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
8 3176 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 3171 2.08% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 3171 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 3157 2.07% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 3150 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 3150 2.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 3145 2.06% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 3137 2.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 65985 43.18% 60232 50.85% 1225924 39.93% Russian Federation
2 41753 27.33% 41753 35.25% 420329 13.69% Saudi Arabia
3 24405 15.97% 6779 5.72% 507536 16.53% United States
4 4049 2.65% 1420 1.20% 43300 1.41% Unresolved/Unknown
5 3007 1.97% 2878 2.43% 202802 6.61% Austria
6 2614 1.71% 2121 1.79% 254440 8.29% Germany
7 1581 1.03% 387 0.33% 14817 0.48% Great Britain (UK)
8 1290 0.84% 594 0.50% 141814 4.62% China
9 869 0.57% 18 0.02% 2392 0.08% Romania
10 697 0.46% 696 0.59% 7020 0.23% Kazakhstan
11 436 0.29% 171 0.14% 2324 0.08% Cameroon
12 430 0.28% 142 0.12% 9827 0.32% Canada
13 404 0.26% 103 0.09% 8444 0.28% Ukraine
14 382 0.25% 87 0.07% 7363 0.24% France
15 291 0.19% 2 0.00% 350 0.01% Moldova
16 275 0.18% 22 0.02% 4278 0.14% Greece
17 275 0.18% 0 0.00% 70 0.00% Cambodia
18 274 0.18% 63 0.05% 3527 0.11% Sweden
19 266 0.17% 39 0.03% 2953 0.10% European Union
20 258 0.17% 18 0.02% 2637 0.09% India
21 228 0.15% 89 0.08% 81293 2.65% Czech Republic
22 217 0.14% 1 0.00% 81 0.00% Portugal
23 207 0.14% 68 0.06% 5840 0.19% Viet Nam
24 202 0.13% 91 0.08% 2771 0.09% Italy
25 200 0.13% 51 0.04% 8236 0.27% Netherlands
26 190 0.12% 34 0.03% 3205 0.10% Australia
27 186 0.12% 49 0.04% 63086 2.05% Japan
28 174 0.11% 7 0.01% 548 0.02% Hong Kong
29 168 0.11% 17 0.01% 1369 0.04% Poland
30 149 0.10% 135 0.11% 13382 0.44% Switzerland


Generated by Webalizer Version 2.23